New pages

From Dangerski

Jump to: navigation, search

Showing below up to 9 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 22:44, 16 September 2008 ‎Cs6967 (hist) ‎[91 bytes] ‎WikiSysop (Talk | contribs) (New page: Assignment 1 Particle System)
  2. 13:39, 1 May 2008 ‎CS6620 Final (hist) ‎[609 bytes] ‎WikiSysop (Talk | contribs) (New page: =Final Assignment= ==Ambient Occlusion== I implemented Ambient Occlusion. Here is an example image with very simple geometry because it is VERY slow. Image:aoballs.png ==Creative ...)
  3. 06:25, 16 April 2008 ‎CS6620 Assignment6 (hist) ‎[1,996 bytes] ‎WikiSysop (Talk | contribs) (New page: =Assignment 6 Add Acceleration Structures= *Reference image produced by my raytracer Image:prog06.png * Creative image- * Image 1 Image:p6cr1.png * Image 2 [[Image:p6cr2.png...)
  4. 23:16, 1 April 2008 ‎CS6620 Assignment5 (hist) ‎[953 bytes] ‎WikiSysop (Talk | contribs) (New page: =Assignment 5 Add Texture Mapping to your Ray Tracer= *Reference image produced by my raytracer Image:prog05.png)
  5. 04:35, 28 March 2008 ‎CS6620 Assignment4 (hist) ‎[2,827 bytes] ‎WikiSysop (Talk | contribs) (New page: =Assignment 4= Add Jittered and Uniform Sampling. Add Tent and Box Filters. Add a filer of your choice. Base image with no sampling)
  6. 05:27, 29 February 2008 ‎CS6620 Assignment3 (hist) ‎[224 bytes] ‎WikiSysop (Talk | contribs) (New page: ===Assignment 3===)
  7. 01:47, 15 February 2008 ‎CS6620 Assignment2 (hist) ‎[1,410 bytes] ‎WikiSysop (Talk | contribs) (New page: =Ray Tracing Assignment 2= Reference Image)
  8. 01:43, 15 February 2008 ‎CS6620 Assignment1 (hist) ‎[1,325 bytes] ‎WikiSysop (Talk | contribs) (New page: =CS 6620 Assignment 1= Image:prog01.png Reference Image generated by my ray tracer Source Code Source Code == Creative Image == Image:creative1.png Th...)
  9. 20:18, 4 February 2008 ‎Cs6620 (hist) ‎[278 bytes] ‎WikiSysop (Talk | contribs) (New page: Dan Gerszewski CS6620 Ray Tracing Assignment 1)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools